Stamp Duty
Buyer’s Stamp Duty
Purchase Price or Market Value of the Property | BSD Rates for Residential Properties | BSD Rates for Non-Residential Properties |
First $180,000 | 1% | 1% |
Next $180,000 | 2% | 2% |
Next $640,000 | 3% | 3% |
Remaining Amount | 4% |
Additional Buyer’s Stamp Duty
Nationality | 1st Property | 2nd Property | 3rd Property |
Singapore Citizens | N.A. | 12% | 15% |
Permanent Residents | 5% | 15% | 15% |
Foreigners | 20% | 20% | 20% |
Entities / Companies | 25% | 25% | 25% |
Book An Appointment to view Nyon Condo @ 12 Amber ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Nyon Condo @ 12 Amber Price, Floor Plan, E-Brochure, and Latest Updates!
Strictly no spam policy.