Project Details
Project Details | Nyon |
Developer | Aurum Land (Private) Limited |
Developer’s License No. | C1271 |
General Description | Single Tower Of 18-Storey Residential Units (Total of 92 Units) With Communal Facilities On 1st Storey and 14th Storey at Amber Road |
Orientation | Main Entrance is South-East, facing towards East Coast Park and the sea |
Address | 12 Amber Road, Singapore 439858 |
District | 15 |
Plot Ratio | 2.8 |
No. Of Storeys | 18 |
Total No. Of Units | 92 |
No. Of Parking Lots | 92 Carpark Lots, 2 Accessible Lots |
Site Area | 2,639.30 sqm (Approximately 28,409 sqft) |
Gross Floor Area | 7,390.04 sqm (Approximately 79,546 sqft) |
Project Account No. | Malayan Banking Berhad for Project Account No. 040-130-20-650 of Aurum Land |
Tenure of Land | Freehold |
Estimated TOP | 1 September 2022 |
Estimated Date of Legal Completion | 1 September 2025 |
Estimated Maintenance Fee | Estimated per Share Value: $75 |
Showflat Type | C2 Typical (3 Bedroom + 2 Bath + 1 WC + yard + utility room) - 1216 sqft |
Solicitor | TKQP (Tan Kok Quan Partnership) |
Architect | Park + Associates Pte Ltd |
Main Contractor | Woh Hup (Private) Limited |
Civil & Structural Engineer | C2E Consultants |
Interior Designer (Show Flat) | 2nd Edition Pte Ltd |
Mechanical & Electrical Engineer | NEAM Solutions |
(Project details for Nyon Condo may be subjected to change without prior notice)
Nyon Unit Mix
Unit Type | No. Of Bedrooms | Area (Sqft) | No. Of Units |
A/Am | 1 Bedroom | 484 | 28 |
B1 Compact | 2 Bedroom + 1 Bath | 721 | 15 |
B4 Premium | 2 Bedroom (Dual Key option) | 915 | 7 |
B3 Premium | 2 Bedroom + 2 Bath with semi white plan | 818 | 7 |
B2 Premium | 2 Bedroom + 2 Bath with semi white plan | 818 | 7 |
C2 Typical | 3 Bedroom + 2 Bath + 1 WC + yard + utility room (Showflat Unit) | 1216 | 7 |
C2a | 3 Bedroom - no strata void | 1066 | 1 |
C1 Typical | 3 Bedroom + 2 Bath + 1 WC + yard | 1216 | 7 |
C1a | 3 Bedroom - no strata void | 1055 | 1 |
C3 Premium | 3 Bedroom + 2 Bath + 1 WC + yard + utility room + wet/dry kitchen | 1582 | 7 |
C3a | 3 Bedroom - no strata void | 1335 | 1 |
C4P | 3 Bedroom - high CH + strata void | 1399 | 1 |
C2P | 3 Bedroom - high CH + strata void | 1292 | 1 |
C1P | 3 Bedroom - high CH + strata void | 1281 | 1 |
C3P Premium PH | 3 Bedroom + strata void | 1615 | 1 |
Nyon Estimated Monthly Maintenance
No. Of Bedrooms | No. of Shares | Estimated Monthly Maintenance |
1 Bedroom | 5 shares | $375 |
2 Bedroom | 6 shares | $450 |
3 Bedroom | 7 shares | $525 |
Book An Appointment to view Nyon Condo @ 12 Amber ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Nyon Condo @ 12 Amber Price, Floor Plan, E-Brochure, and Latest Updates!
Strictly no spam policy.