Comparison Of Recent En Bloc Sites In Vicinity
En Bloc Site | Nyon Condo @ 12 Amber Road | Meyer Mansion (Casa Meyfort) | Parkway Mansion (Coastline Residences) | Amber Park | The Albracca (One Meyer) | Nanak Mansions (Meyerhouse) |
---|---|---|---|---|---|---|
Developer | Aurum Land (Private) Limited | GuocoLand Limited | Sustained Land | CDL/ Hong Leong | Sustained Land | UOL |
Date Sold | Aug 17, 2017 | Jul 9, 2018 | Dec 13, 2017 | Oct 5, 2017 | Jul 20, 2017 | Sep 29, 2017 |
Estimated No. Of Units | 92 | 200 | 130 | 592 | 66 | 57 |
Site Area (Approx.) | 28,409 sq ft | 85,249 sq ft | 38,975 sq ft | 213,670 sq ft | 23,685 sq ft | 109,631 sq ft |
Plot Ratio | 2.8 | 2.8 | 2.8 | 2.8 | 2.1 | 1.4 |
Land Rate | $1,268++ psf ppr | $1,580 psf ppr | $1,536 psf ppr | $1,515 psf ppr | $1,409 psf ppr | $1,429 psf ppr |
(The information displayed above are for reference purposes only. The developer of the respective sites may change the numbers of units to be launched at any time. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
For more details on each site, refer to the respective news article by clicking on the respective land rate of each site in the table above, or by clicking the button below:
Book An Appointment to view Nyon Condo @ 12 Amber ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Nyon Condo @ 12 Amber Price, Floor Plan, E-Brochure, and Latest Updates!
Strictly no spam policy.