Location Map
| Category | Amenities | Approx Distance |
| MRT Station | Tanjong Katong (TE25) | 0.446km |
| Marine Parade (TE26) | 0.887km | |
| Katong Park (TE24) | 1.372km | |
| Schools | Canadian International School | 0.410km |
| Tanjong Katong Primary School | 0.627km | |
| Tanjong Katong Secondary School | 0.993km | |
| Chung Cheng High School (Main) | 1.056km | |
| Haig Girls’ School | 1.323km | |
| Tao Nan School | 1.465km | |
| CHIJ (Katong) Primary | 1.569km | |
| Kong Hwa School | 1.690km | |
| Dunman High School | 1.696km | |
| Bus Stops | Tanjong Katong South Playground (82051). Bus: 36, 48 | 0.159km |
| Opposite Tanjong Katong South Playground (82059). Bus: 36, 48 | 0.191km | |
| One Amber (92099) Bus: 10, 10e, 12, 14, 14e, 32, 36, 40, 48, 196 | 0.285km | |
| Opposite One Amber (92091) Bus: 10, 10e, 12, 14, 14e, 32, 40 | 0.328km | |
| Shopping Malls | Katong Shopping Centre | 0.528km |
| The Odeon Katong | 0.651km | |
| Katong Plaza | 0.766km | |
| Parkway Parade | 0.769km | |
| Roxy Square | 0.793km | |
| I12 Katong | 0.937km | |
| Kinex | 1.650km | |
| City Plaza | 1.741km | |
| Joo Chiat Complex | 1.770km | |
| Tanjong Katong Complex | 1.903km | |
| Prominent Hawker Centres | Blk 84 Marine Parade Central Market and Food Centre | 0.915km |
| Dunman Food Centre | 1.121km | |
| Blk 4A Jalan Batu Hawker Centre and Market | 1.643km | |
| 51 Old Airport Road Food Centre and Shopping Mall | 1.686km | |
| Haig Road Market and Cooked Food Centre | 1.720km | |
| Kallang Estate Fresh Market and Food Centre | 1.801km | |
| Geylang Serai Market | 1.866km | |
| Groceries | NTUC (Katong V: 30 East Coast Road #01-06/07/08/09 Singapore 428751) Hours: 8:00am-11:00pm | 0.657km |
| Giant (Parkway Parade: 80 Marine Parade Road #03-27/30 Singapore 449269) Hours: 9am - 11pm | 0.767km | |
| Cold Storage (Parkway Parade: 80 Marine Parade Road #B1-84 Singapore 449269) Hours: 9.00am - 10.30pm | 0.769km | |
| Cold Storage (I12Katong: 112 East Coast Road #B1-14 Singapore 428802) Hours: 10.00am - 10.00pm | 0.941km | |
| NTUC (6 Marine Parade Central Singapore 449411) Hours: 8:00am -11:00pm | 0.982km | |
| National Parks | Tanjong Katong Road South Playground | 0.133km |
| Meyer Road Playground | 0.497km | |
| Haig Walk | 0.779km | |
| Arthur Park | 1.207km | |
| Carpmael Road Open Space | 1.289km | |
| Guillemard Road Open Space | 1.760km | |
| Telok Kurau Lorong N Park | 1.970km |
Disclaimer: The distances from Nyon Condo @ 12 Amber to the various amenities are approximations only. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute arising from the usage of the table above.
Book An Appointment to view Nyon Condo @ 12 Amber ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Nyon Condo @ 12 Amber Price, Floor Plan, E-Brochure, and Latest Updates!
Strictly no spam policy.

